
Edelweiss – ECL Finance Ltd – Public Issue of Secured NCDs 2018
ECL Finance Limited is one of the leading systematically important non-deposit taking NBFCs, focused on offering a board suite of secured corporate load products, retail loan products which are customized to suit the needs of the corporates, SMEs and individuals.
Edelweiss NCD Issue Highlights:
Issue Opens | Thursday, 13th December, 2018 |
---|---|
Issue Closes | Friday, 11th January, 2019 |
Registrar | Link Intime India Pvt Limited |
Listing On | BSE |
Issue Price | Rs. 1,000 per NCD |
Face Value | Rs. 1,000 per NCD |
Minimum Application | Rs. 10,000/‐ only |
Tranche I Issue Size | Rs 10,000 million |
Credit Ratings | “AA/Stable” by CRISIL and ICRA |
*Effective Yield (Per Annum) for Edelweiss NCD:
Series | I | II | III | IV | V | VI | VII |
---|---|---|---|---|---|---|---|
Frequency | Annual | Cumulative | Monthly | Annual | Cumulative | Monthly | Annual |
Tenure | 39 months | 39 months | 60 months | 60 months | 60 months | 120 months | 120 months |
Coupon Rate | 10.20% | NA | 9.95% | 10.40% | NA | 10.15% | 10.60% |
Effective Yield | 10.20% | 10.20% | 10.42% | 10.40% | 10.40% | 10.64% | 10.60% |
Key benefits of NCDs:

Interest Rate
NCDs offer higher rate of interest to investors.

Safety
NCDs are rated by credit rating agencies.

Liquidity
Listed NCDs can be traded on stock exchange.
Difference between NCDs and FDs:
Source: ECL Finance Limited